THROW STRIKES | THROW BALLS | GO FOR STRIKEOUT | PITCH TO CONTACT | NO COMMAND | GO FOR DECISIVE BLOW | STEAL ALERT | BUNT / SQUEEZE SHIFT | |
AGGRESSIVE APPROACH | HHH | PP | P | HH / Groundball % Up | H | P | H / Walk % Up / Extra base hit % Way Up (*1) | HH |
PATIENT APPROACH | PPP / Hit % down | HH / Extra base hit % up (*1) | H / Extra base hit % Up | P / Groundball % Up / Homerun % down | H | PP | HH / Walk % Up / Extra base hit % Way Up (*1) | Neutral |
HIT FOR POWER | H / Hit % down / Flyball % up | P / Flyball % up | HH / Extra base hit % up / Flyball % Up | PP / Groundball % up/ Homerun % down | H / Flyball % Up | P | HH / Walk % Up / Extra base hit % Way Up (*1) | H |
HIT FOR CONTACT | P / Hit % down | H / Extra base hit % up (*1) | PP / Flyball % Up | HHH | H | PP | H / Walk % Up / Extra base hit % Way Up (*1) | HH |
NO COMMAND | P / Hit % down | P | P | P / Groundball % Up | Neutral | PPP | Neutral / Walk % Up / Extra base hit % Way Up (*1) | Neutral |
GO FOR DECISIVE BLOW | HH | H / Extra base hit % up (*1) | HH | H | HHH | Neutral | HH / Walk % Up / Extra base hit % Way Up (*1) | HH |
STEAL | H | Neutral | HH | Neutral | H | HH | PPP | H / Swing and a miss % down |
HIT & RUN | HH / Swing & miss % down | PP / Swing and a miss % small up | P / Flyball % Small Up | Neutral / Swing and a miss % Down | Neutral | PP | H / Swing and a miss % down | H / Swing and a miss % down |
SAC BUNT | H (*2) | H (*2) | H (*2) | H (*2) | H | H | H | P |
SQUEEZE | Neutral | P | Neutral | Neutral | Neutral | H | Neutral | P (*3) |
BUTCHER BOY | P / Flyball % small up | PP / Flyball % small up | PP / Flyball % small up | P / Flyball % small up | H | PP / Flyball % small up | P / Flyball % small up / Walk % Up / Extra base hit % Way Up | HHH / Groundball % Big Up / Strikeout % Big Down |
STEAL HOME | P | P | P | P | P | P | H (*4) | P |
Legend:
H - Hitter's advantage / P - Pitcher's advantage
HH - Big Hitter Advantage / PP - Big Pitcher Advantage
HHH - Huge Hitter Advantage / PPP - Huge Pitcher Advantage
*1 - Only when a runner is at first base
*2 - As long as the defense has no bunt alert/shift on
*3 - There will be a 50% chance for a pitchout to get the runner coming home from 3rd base
*4 - If a runner steals 2nd, the catcher will throw to 2nd, giving the 3rd base runner a better chance to steal home