Pitcher-> Hitter |
Throw Strikes | Throw Balls | Go For Strikouts | Pitch to Contact | No Command | Go for Decisive Blow | Steal Alert | Bunt/Squeeze Shift |
Aggressive Approach | XX | - | O | XX | X | OOO | XXX | X |
Patient Approach | OO | - | O | X | O | OOO | XXXX | X |
Hit for Power | O | OO | O | X | - | OOO | XXX | X |
Hit for Contact | X | X | - | XXX | - | OOO | XXX | X |
No Command | - | - | O | X | - | OOO | X | - |
Go for Decisive Blow | XXXX | XXXX | XXXX | XXXX | XXXX | - | XXXX | XXXX |
Butcher Boy | X | O | O | X | - | OOO | - | XXXX |
O = Increase in chance of getting a strikeout. More O = Higher boost
X = A decrease in chance of getting a strikeout. More X = Lower Probability
- = No Effect
Pitcher-> Hitter |
Throw Strikes | Throw Balls | Go For Strikouts | Pitch to Contact | Steal Alert |
Aggressive Approach | XX | - | - | X | - |
Patient Approach | - | OO | O | - | OO |
Hit for Power | - | O | - | - | - |
Hit for Contact | - | - | - | - | - |
O = Increased chance of a drawing a walk
X = Decreased chance of drawing a walk
- = No Effect