BAT, RUN, DEFENSE and INJURY SPECIAL SKILLS
Note: On player ratings pages colors are arranged in the order shown below (injuries, batting, baserunning, defense.)
INJURIES: GOOD | ||
Prevent Injuries Up: harder to get injured | ||
BATTING: GOOD | ||
First Pitch: Power & Contact will increase before you get strike 1 | ||
Comeback: Power and contact will increase during the final 3 innings when own team is losing |
||
Pinch Hit: Power and contact will increase when pinch hitting |
||
Consecutive Shots: Power increases in a player's next at-bat after hitting a homerun |
||
Strong Presence: Lowers the ability of the opposing pitcher during a close game (3 runs differential or less) |
||
Intimidation: Lowers the ability of the opposing pitcher |
||
Bases-loaded: Power & Contact increase when bases are loaded | ||
DNA | Big Stage: Peforms better in playoff / "big games" | |
Same | Double Dip: Power greatly increases in a player's next at-bat after hitting a homerun |
|
Opposite Field Power: Power remains strong when power swinging to opposite field | ||
Opposite Field Hitting: Produces hits to opposite field easier (with O button) | ||
Sticky Hitter: Contact slightly increases after 2 strikes to prevent strike outs | ||
Multi-hit: Contact will increase after getting 2 hits in a game | ||
Bunt Up: Better at laying down bunts | ||
DNA 2011 ver | Arc Specialist: 2010 version: Power hits will produce high flyballs that stay in air longer. 2011 version: Please see 'Trajectory' page |
|
Walk-off man: Contact/Power will increase in walk-off situations | ||
Chance Up: Power & contact increase when runner is at 2nd or 3rd | ||
Infield Hit: Increases acceleration speed out of the box |
||
DNA 2011 ver | Power Hitter: 2010 version: Power hits will produce high angle flyballs. 2011 version: Please see 'Trajectory' page |
|
DNA 2011 ver | Line Drive Specialist: 2010 version: Power hits will produce lower, powerful line-drive type hits. 2011 version: Please see Trajectory page |
|
Chance Maker: Contact and power increase when there are no outs & nobody on base |
||
Average Hitter: Contact swing will produce sharp line drive type hits more easily | ||
Lead-off Homerun: Power will increase when you lead off the game in the 1st inning | ||
BASERUNNING: GOOD | ||
Tackle: Runner will tackle the catcher on close home plays | ||
Steal Up: Increases acceleration speed on a steal |
||
Baserunning Up: Runner will round the bases at better angles (especially important for rounding 3rd to go home faster) | ||
DEFENSE: GOOD | ||
Block (Catcher only): Won't drop the ball easily during a home plate collision |
||
Defensive Specialist: Better at making tough plays. Also can avoid takeout slides on double plays. |
||
Running to Back: Speed will not decrease when you turn around and run to your back | ||
Saving Catch (1B only): Less likely to make errors when catching short hop throws |
||
Relay Plays (2B/SS only): Faster motion on relay plays (i.e. shortstop catches the cut-off throw, fires to home quickly) |
||
Tough Throws(infielders only):Allows a defender to make accurate throws after making backhand catches |
||
Running Throw (OF only): Fielder will run up to catch and throw in tag-up/sac fly situations | ||
Laser Beam (OF only): Allows an outfielder to throw the ball in a low trajectory |
||
Backhand toss (2B only): Allows a defender to do a backhand toss to receiver at 2nd base |
||
Sit and Throw (Catcher only): Try to throw out base stealers in catching position. Note actual game image could not be found. | ||
Short Bounce Up (Catcher only): Better at catching pitches that bounce in the dirt | ||
Base Cover Up (Pitcher only): Run to cover 1B faster | ||
Bunt Dash Up (Pitcher, 1B, 3B): Faster reaction to field a bunt | ||
HITTING: NUETRAL | ||
Pulls hits regardless of timing & location: Pulled hits have more power while opp field hits lose more power than usual. | ||
Mood Maker: Team will be affected by your performance. Note actual game image could not be found at this time. | ||
INJURIES: BAD | ||
Prevent Injuries Down: Will easily get injured | ||
HITTING: BAD | ||
Strike Out: Contact greatly decreases after 2 strikes | ||
Bunt Down: Bad at bunting | ||
Chance Down: Power + contact decrease when runner is at 2nd or 3rd | ||
Infield Hit Down: Slow to get out of box |
||
BASERUNNING: BAD | ||
1/2 | Steal Down: Decrease success of steal | |
1/2 | Baserunning Down: Bad baserunning skills | |
DEFENSE: BAD | ||
Error: Prone to making errors at tense moments | ||
Bunt Dash Down (Pitcher, 1B, 3B): React slower at charging bunts | ||
Short Bounce Down (Catcher only): Not as good at blocking bounced pitches | ||
Base Cover Down (Pitcher only): Slower to cover 1B |